Call us
08045801055
Benefits:
Composition:
| Particulars | Rage |
| Moisture, percent by weight | Maximum 25% |
| Particle size : Minimum 90% material should pass through 4.0 mm IS sieve
| |
| Bulk density (g/cm3) | <1.6 |
| Total organic carbon, percent by weight, minimum | 8.0 |
| Total of Nitrogen (as N) percent by weight, minimum | 1.2 |
| Total Phosphates (as P2O5), percent by weight, Minimum | 8.0 |
| C:N ratio | <20 |
| pH | 6.5 ï8.0 |
| Conductivity (as dsm-1), not more than | 10.0 |
| Heavy metal content, (as mg/Kg) Maximum |
|
| Arsenic (as As2O3) | 10.00 |
| Cadmium (as Cd) | 5.00 |
| Chromium (as Cr) | 50.00 |
| Copper (as Cu) | 300.00 |
| Mercury (as Hg) | 0.15 |
| Nickel (as Ni) | 50.00 |
| Lead (as Pb) | 100.00 |
| Zinc (as Zn) | 1000.00 |
Application:
BioNXT-(G) Granulescan apply for all crops 10 Kg. per Acre along with regular organic fertilisersevery year for fruitful results.
Packing:
10 Kg and 20 Kg HDPE Bucket and 10 KgNonwoven Pouch (Each Shipper Bag contains 5 Pouches)